Program and Abstracts: https://www.hou.usra.edu/meetings/planetdata2019/pdf/planetdata2019_program.htm
- Main Website: https://www.hou.usra.edu/meetings/planetdata2019/
- Author Index: https://www.hou.usra.edu/meetings/planetdata2019/authorindex.cfm
Open Planetary PDW4 Forum
http://bit.ly/pdw2019_forum
BOOTHS (Lobby):
ASU/LROC
PDS Data Challenge
DEMOS:
Tuesday, June 18, 2019
UPDATES ON TOOLS AND SERVICES: CONTRIBUTED DEMOS AND DISCUSSIONS
9:00 a.m. HCCC Doyle
|9:00 a.m.|Hare T. M. |Introduction to Session|
|9:10 a.m.|Hare T. M. |PlanetaryPy Round Table Discussion|
|11:00 p.m.| Anaconda Environments (tentative) |
|11:30 p.m.|Hare T. M. |GDAL Updates for PDS4|
|12:00 p.m.||LUNCH|
|1:00 p.m.|Acton C. H. * Bachman N. J. Semenov B. V.|[SPICE Round Table Discussion]
|2:00 p.m.|Costa M. Mr. * Grieger B. Dr. Arviset C. Mr.|*[SPICE Training Session]
|3:30 p.m.|Robbins S. *|ISIS Control Networks: CTX Example|
Wednesday, June 19, 2019
PDS4 DISCUSSIONS AND DEMOS
9:00 a.m. HCCC Reese
Chairs: Anne Raugh** **and Lisa Gaddis
|9:00 a.m.|Gaddis L. R. *|Introduction to PDS4 Open Discussion|
|9:10 a.m.||PDS4 Open Discussion|
|10:40 a.m.||PDS4 Open Discussion|
12:00 p.m.||LUNCH|
|1:00 p.m.|Guinness E. |PDS4 Discipline Dictionaries|
|1:30 p.m.|De Cesare C. M., Padams J. H.|[PDS4 Development How-To: Labels, Bundles, …
|2:00 p.m.|Raugh A. C. |[Designing a PDS4 Local Data Dictionary]|2:30 p.m.||Q&A Session|
|3:00 p.m.||BREAK|
|3:15 p.m.|Deen R.G., et. al.[Multimission Labels in PDS4, Part 1: Dictionaries]
|3:30 p.m.|Deen R.G., et al|[Multimission Labels in PDS4, Part 2: Property Maps]
|3:45 p.m.|Hare T. M. *|Archiving GIS-type Products in PDS4|
|4:00 p.m.||Q&A Session|
NEW TOOLS AND SERVICES FOR PLANETARY DATA PROCESSORS AND USERS II
1:30 p.m. HCCC Doyle
Chair: Nicolas Manaud
|1:30 p.m.|Annex A. M. |SpiceyPy Demo and Discussion|
|2:00 p.m.|Davis L. M., LROC Team|*[Will it Blend? Updates in Planetary Visualization: The Sequel]
|2:30 p.m.|Open Space Demo|
|3:00 p.m.|Steele R. J. |Dragonfly Virtual Reality|
|3:30 p.m.|Steele R. J. |Small Body Mapping Tool|
|4:00 p.m.|Dickenshied S. |JMARS Demo and Discussion|
|4:30 p.m.|Frigeri A. |QGIS Demo and Discussion|